The Scientific Program of the Conference
Venue: The main building of Vilnius University (Universiteto g. 3, LT-01513 Vilnius, Lithuania) in Aula Parva.
Opening ceremony of the conference will be on the 11th October, 2018 at 9 a.m. and registration of the participants will start at 8 a.m.
THURSDAY, 11.10.2018
9:00-10:00 | Opening of the IV International Scientific Conference Oxygenalia 2018 Awarding medals of SAPIENTI SAT of the Jędrzej Śniadecki, Karol Olszewski and Zygmunt Wróblewski Association |
10:00-10:30 | PL1. Prof. Jacek Namieśnik, Gdańsk University of Technology, Poland Oxygen demand – general indication of level of pollution of the waters |
10:30-11:00 | PL2. Prof. Virginijus Šikšnys, Vilnius University, Lithuania The beginning of CRISPR-Cas genome editing |
11:00-11:30 | Coffee break |
11:30-12:00 * |
SG1. Prof. Elżbieta Frąckowiak, Poznań University and Technology, Poland E. Frackowiak, Anetta Płatek, Justyna Piwek, Krzysztof Fic A key role of oxygen in electrochemical energy storage systems |
12:00-12:30 | L1. Prof. Edvardas Danila, Vilnius University, Lithuania Role of the lungs in oxygenation of the human body |
12:30-13:00 | L2. Prof. Costantino Balestra, , Research & Education DAN Europe Oxygen therapeutic use learned from diving |
13:00-13:30 | L3. Prof. Robert Mokrik, Vilnius University, Lithuania Oxygen isotope evolution of the Baltic Artesian Basin groundwater |
13:30-15:00 | Lunch |
15:00-15:30 | L4. Prof. Wiesław Stręk, Institute of Low Temperature and Structure Research, Polish Academy of Sciences, Wrocław, Poland W. Strek, A. Łukowiak, I.Y. Gerasimchuk, I. Elkin+, W. Drulis, A. Hackemer Enhanced solubility of oxygen in subcritical water |
15:30-16:00 | L5. Prof. Arunas Ramanaviciusk, Vilnius University, Lithuaniaa Arunas Ramanavicius, Mindaugas Gicevicius, Gintautas Bagdziunas, Anton Popov, Benas Brasiunas, Almira Ramanaviciene Electrochromic and electrochemical sensors based on conjugated polymers |
16:00-16:30 | L6. Prof. Stefan Lis, Adam Mickiewicz University in Poznań, Poland Emission processes of lanthanide systems in the environment of oxygen and its compounds |
16:30-17:00 | L7. Dr Marius Dagys, Vilnius University, Lithuania Oxygen electroreduction catalyzed by laccase wired to gold nanoparticles via the trinuclear copper cluster |
17:00-17:30 | L8. Dr. Tänel Tatte, University of Tartu, Estonia Tanel Tätte, Andreas Nõlvak, Laura Elise Arvisto, Glen Kelp, Gunnar Nurk Preparation of metal oxide gel-fibres versus hollow fibres (microtubes) |
19:00 | Gala dinner (Vilnius Center) |
FRIDAY, 12.10.2018
9:00-9:30 | PL3. Prof. Marek Samoć, Wrocław University of Science and Technology, Poland Nonlinear optics and applications of the reactive oxygen species |
9:30-10:00 | PL4. Prof. Feliksas Jankevičius, Vilnius University, Lithuania A new generation of prostate cancer markers |
10:00-10:30 | SG2. Prof. Andrzej Mackiewicz, Poznań University of Medical Sciences, Poland Oxygen and Cancer: Friends or Foes |
10:30-11:00 | L9. Prof. Egidijus Rimkus, Vilnius University, Lithuania Climate change: global and regional issues |
11:00-11:30 | Coffee break |
11:30-12:00 * |
L10. Prof. François Béguin, Poznań University of Technology, Poland Paula Ratajczak, Patryk Przygocki, François Béguin Analysis of oxygen transfers in electrochemical capacitors by electrochemical on-line mass spectrometry and temperature programmed desorption |
12:00-12:30 | L11. Prof. Janusz Gadzinowski, Poznań University of Medical Sciences, Poland Oxygen and it’s compounds in the treatment of the neonates |
12:30-13:00 | L12. Prof. Antoine Barbier, IRAMIS, French National Atomic Energy Commission, France A.Barbier, T.Aghavnian, M.Rioult, J.-B.Moussy, D.Stanescu, H.Magnan, B.Sarpi, R.Belkhou, C.Mocuta, S.Stanescu, A.Vlad, P.Ohresser, N.Jedrecy, F.Maccherozzi Atomic oxygen assisted epitaxial BaTiO3 (001) thin films based artificial multiferroic heterostructures |
13:00-13:30 | L13. Prof. Adam Gadomski, UTP University of Science and Technology, Poland Piotr Bełdowski, Adam Gadomski, Thomas B. Goudoulas How (per)oxidation may spoil lubrication in natural human locomotion systems |
13:30-15:00 | Lunch |
15:00-15:30 | SG3. Prof. Michael Giersig, Freie University Berlin, Germany The application of nanoparticles in medicine |
15:30-16:00 | Prof. Chicgoua Noubactep, University of Göttingen, Germany Importance of dissolved oxygen in designing Fe0-based systems for safe drinking water |
16:00-16:30 | L15. Prof. Juergen Meyer, Tuebingen University, Germany Inorganic photosensitizers for singlet oxygen generation |
16:30-17:00 | L16. Prof. Wojciech Macyk, Jagiellonian University in Kraków, Poland Metal oxides in photocatalysis – opportunities and limitations |
17:00-17:30 | L17. Prof. Magdalena Król, Warsaw University of Life Sciences, SGGW, Polan “Trojan horse” approach in cancer treatment |
17:30-18:00 | L18. Dr. Robertas Badaras, Vilnius University, Lithuania Oxygen application in poisoning treatment |
18:00-19:00 | Poster session (awards) |
SATURDAY, 13.10.2018
8:00-13:00 | Belarus (Horodniki) or Trakai/Vilnius excursions |
13:30-15:00 | Lunch |
15:00-15:30 | PL5. Prof. Grażyna Stochel, Jagiellonian University in Kraków, Poland Small molecules in bioinorganic redox control. Towards understanding and application perspectives |
15:30-16:00 | L19. Prof. Kris Kempa, Department of Physics Faculty, Boston College, USA Doped metal oxides as plasmonic transparent metals, and their applications |
16:00-16:30 | L20. Prof. Bronisław Marciniak, Adam Mickiewicz University in Poznań, Poland Photo- and radiation-induced oxidation of methionine containing peptides. From model compounds to real bio-systems |
16:30-17:00 | L21. Dr. Donatas Kaminskas, Vilnius University, Lithuania Donatas Kaminskas, Andrej Spiridonov Application of stable oxygen 16 and 18 ratio as a paleothermometer for Lithuanium Silurian rocks studies |
17:00-17:30 | Closing ceremony (Occasional Medals of the 250 anniversary of the birth of Jedrzej Sniadecki, music recital) |
* HORIZON 2020 MSCA-RISE-2017 Project No. 778070
OXYGENALIA 2018 will host TransFerr project sessions including Seminar-Training in chemical routes synthesis; dielectric and transport properties measurements. TransFerr project has received funding from the European Union’s Horizon 2020 research and innovation programme under the Marie Skłodowska-Curie grant agreement No 778070.
THURSDAY, 11.10.2018
HORIZON 2020 MSCA-RISE-2017 Project No. 778070
TransFerr: Transition metal oxides with metastable phases: a way towards superior ferroic properties
Seminar-Training in chemical routes synthesis; dielectric and transport properties measurements
Venue: Auditorium 238 or 239, or Senate Hall, Vilnius University, Universiteto 3
11:30-11:40 | Welcome + Opening of TransFerr Session (Wiesław Stręk, Aivaras Kareiva) |
11:40-11:50 | Dmitry Karpinsky, Short remarks on scientific part of Transferr Project |
11:50-12:20 | Dr. Anna Lukowiak, nstitute of Low Temperature and Structure Research, Polish Academy of Sciences, Wrocław, Poland „Sol-gel synthesis route to mixed-metal oxides“ |
12:20-12:50 | Matas Janulevicius, Vilnius University „Hydrothermal synthesis route to mixed-metal oxides“ |
12:50-13:20 | Dr. Edita Garskaite, Luleå University of Technology „Co-precipitaion synthesis method“ |
13:00-15:00 | Lunch |
15:30-16:00 | Prof. Juras Banys, Vilnius University „Dielectric properties measurements” |
16:00-16:30 | Dr. Tomas Salkus, Vilnius University „Transport properties measurements” |
17:00-18:30 | Supervisory Board meeting |
FRIDAY, 12.10.2018
HORIZON 2020 MSCA-RISE-2017 Project No. 778070
Venue: Auditorium 238 or 239, or Senate Hall, Vilnius University, Universiteto 3
11:30-13:00 | TransFerr Meeting, Discussions. Future plans (Dmitry Karpinsky, Anna Lukowiak and others) |